Our Members
| Entity | Country | Membership Type |
|---|---|---|
| Aldivia | France | Trading member |
| Allianza Natural | Colombia | Affiliate member |
| Aroma Forest | Madagascar | Trading member |
| Biotrade Colombia Fund | Colombia | Affiliate member – financial institution |
| BioTrade Peru / Peruvian Export and Tourism Promotion Commission (Promperu) | Peru | Affiliate member – National BioTrade Programme |
| BioTrade Uganda / Uganda Export Promotion Board | Uganda | Affiliate member – National BioTrade Programme |
| Candela | Peru | Trading member |
| Ecoflora | Colombia | Trading member |
| Exports and Investment Promotion Corporation | Ecuador | Affiliate – Support organisation |
| Fondo para la Acción Ambiental y la Niñez (Fondo Acción) | Colombia | Affiliate member |
| Friends of Nature Foundation | Bolivia | Affiliate – Support organisation |
| Gira Mundo Negócios Sustenáveis | Brazil | Affiliate – Support organisation |
| International Finance Corporation | USA | Affiliate member – Support organisation |
| Labfarve | Colombia | Trading member |
| Man and Environment | Madagascar | Affiliate member |
| Nativa | Colombia | Affiliate member – Trade association |
| Natura Cosmetics SA | Brazil | Trading member |
| Nextra | Nicaragua | Trading member |
| Organic Herb Trading Company | United Kingdom | Trading member |
| PhytoTrade Africa | Southern Africa | Affiliate member – Trade association |
| Pi Ethics and Commerce (PIEC) | Switzerland | Affiliate member |
| Serdex | France | Trading member |
| Sustainway | France | Affiliate – Support organisation |
| The World Conservation Union (IUCN) | Switzerland | Affiliate member – Support organisation |
| United Nations Foundation | United States | Affiliate member – Support organisation |
To request public audit reports and workplans of our members, please click on the name of the member you are interested in, for us to send you the reports by email.
